Size Chart
The finished garment measurements for bust and waist circumferences are provided in the table below. The 0.5 inch range accounts for manufacturing tolerances.
| Fit | Bust (inches) | Waist (inches) |
| XS | 33.5-34 | 29.5-30 |
| S | 35.5-36 | 31.5-32 |
| M | 37.5-38 | 33.5-34 |
| L | 39.5-40 | 35.5-36 |
| XL | 41.5-42 | 37.5-38 |
| Custom | Email us at info@hautefit.co or send us a message via the Contact page! | |
Bust: Measure around the fullest part of your bust, keeping the tape measure level all the way around your back
Waist: Measure around the narrowest part of your waist (your natural waistline)
(Tip: bend to one side to find your natural waistline)